<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:29 pm by All in One SEO v4.4.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://software.tuncalik.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>software.tuncalik.com</title>
		<link><![CDATA[https://software.tuncalik.com]]></link>
		<description><![CDATA[software.tuncalik.com]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jul 2013 12:38:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://software.tuncalik.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://software.tuncalik.com/anatomy-of-table-addition/3571]]></guid>
			<link><![CDATA[https://software.tuncalik.com/anatomy-of-table-addition/3571]]></link>
			<title>Anatomy of Table Addition</title>
			<pubDate><![CDATA[Wed, 24 Jul 2013 12:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/table-data-as-input-to-estimation-functions-in-r/3082]]></guid>
			<link><![CDATA[https://software.tuncalik.com/table-data-as-input-to-estimation-functions-in-r/3082]]></link>
			<title>Table data as input to estimation functions in R</title>
			<pubDate><![CDATA[Wed, 20 Feb 2013 09:17:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/testing-table-valued-functions-with-linqpad/4167]]></guid>
			<link><![CDATA[https://software.tuncalik.com/testing-table-valued-functions-with-linqpad/4167]]></link>
			<title>Testing Table Valued Functions with LINQPad</title>
			<pubDate><![CDATA[Wed, 20 Aug 2014 10:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/finaquants-matrix-and-vector-functions/3858]]></guid>
			<link><![CDATA[https://software.tuncalik.com/finaquants-matrix-and-vector-functions/3858]]></link>
			<title>Finaquant&#8217;s Matrix and Vector Functions</title>
			<pubDate><![CDATA[Wed, 18 Dec 2013 11:33:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/persistent-table-array/3330]]></guid>
			<link><![CDATA[https://software.tuncalik.com/persistent-table-array/3330]]></link>
			<title>Persistent Table Array</title>
			<pubDate><![CDATA[Wed, 10 Apr 2013 20:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/testing-persistent-table-array-with-a-microsoft-sql-database/3358]]></guid>
			<link><![CDATA[https://software.tuncalik.com/testing-persistent-table-array-with-a-microsoft-sql-database/3358]]></link>
			<title>Testing Persistent Table Array with a Microsoft SQL database</title>
			<pubDate><![CDATA[Wed, 10 Apr 2013 20:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/testing-persistent-table-arrays-with-a-mysql-database/3404]]></guid>
			<link><![CDATA[https://software.tuncalik.com/testing-persistent-table-arrays-with-a-mysql-database/3404]]></link>
			<title>Testing Persistent Table Arrays with a MySQL database</title>
			<pubDate><![CDATA[Wed, 10 Apr 2013 20:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/empowering-excel-with-table-valued-functions/4224]]></guid>
			<link><![CDATA[https://software.tuncalik.com/empowering-excel-with-table-valued-functions/4224]]></link>
			<title>Empowering Excel with Table Valued Functions</title>
			<pubDate><![CDATA[Wed, 07 Jan 2015 13:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/contact]]></guid>
			<link><![CDATA[https://software.tuncalik.com/contact]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 04 Jul 2018 09:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/converting-a-matrixtable-to-a-datatable-and-vice-versa/3452]]></guid>
			<link><![CDATA[https://software.tuncalik.com/converting-a-matrixtable-to-a-datatable-and-vice-versa/3452]]></link>
			<title>Converting a MatrixTable to a DataTable, and vice versa</title>
			<pubDate><![CDATA[Wed, 01 May 2013 21:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/about-me]]></guid>
			<link><![CDATA[https://software.tuncalik.com/about-me]]></link>
			<title>About me</title>
			<pubDate><![CDATA[Tue, 29 Mar 2022 14:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/application-scope-of-dotnet-calculation-engine-finaquant-calcs/3562]]></guid>
			<link><![CDATA[https://software.tuncalik.com/application-scope-of-dotnet-calculation-engine-finaquant-calcs/3562]]></link>
			<title>Application Scope of Calculation Engine finaquant® calcs</title>
			<pubDate><![CDATA[Tue, 16 Jul 2013 21:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/function-router/2802]]></guid>
			<link><![CDATA[https://software.tuncalik.com/function-router/2802]]></link>
			<title>Function Router</title>
			<pubDate><![CDATA[Thu, 24 Jan 2013 10:38:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/what-is-a-calculation-engine-video/2348]]></guid>
			<link><![CDATA[https://software.tuncalik.com/what-is-a-calculation-engine-video/2348]]></link>
			<title>What is a calculation engine? (video)</title>
			<pubDate><![CDATA[Thu, 17 Jan 2013 16:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/optimizing-marketing-investment/3962]]></guid>
			<link><![CDATA[https://software.tuncalik.com/optimizing-marketing-investment/3962]]></link>
			<title>Optimizing Marketing Investment</title>
			<pubDate><![CDATA[Thu, 13 Feb 2014 07:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/next-step-worker-ant-ika-calculation-node/3238]]></guid>
			<link><![CDATA[https://software.tuncalik.com/next-step-worker-ant-ika-calculation-node/3238]]></link>
			<title>Next step: Worker ant ika (calculation node)</title>
			<pubDate><![CDATA[Thu, 07 Mar 2013 10:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/new-release-finaquant-protos-r102/2955]]></guid>
			<link><![CDATA[https://software.tuncalik.com/new-release-finaquant-protos-r102/2955]]></link>
			<title>New release: finaquant® protos 1.02</title>
			<pubDate><![CDATA[Thu, 07 Feb 2013 12:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/calculation-nodes-and-networks/3556]]></guid>
			<link><![CDATA[https://software.tuncalik.com/calculation-nodes-and-networks/3556]]></link>
			<title>Calculation Nodes and Networks</title>
			<pubDate><![CDATA[Thu, 04 Jul 2013 20:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/getting-started-with-finaquant-protos-1-0/1924]]></guid>
			<link><![CDATA[https://software.tuncalik.com/getting-started-with-finaquant-protos-1-0/1924]]></link>
			<title>Getting started with finaquant® protos 1.0</title>
			<pubDate><![CDATA[Sun, 27 Jan 2013 10:33:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/calling-table-functions-from-microsoft-excel/3487]]></guid>
			<link><![CDATA[https://software.tuncalik.com/calling-table-functions-from-microsoft-excel/3487]]></link>
			<title>Calling table functions from Microsoft Excel</title>
			<pubDate><![CDATA[Sun, 26 May 2013 13:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/how-to-write-useful-table-functions]]></guid>
			<link><![CDATA[https://software.tuncalik.com/how-to-write-useful-table-functions]]></link>
			<title>How to write nice and useful table functions (for developers)</title>
			<pubDate><![CDATA[Sun, 24 Feb 2013 21:02:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/simulation-of-dealer-commissions-with-matlab/3880]]></guid>
			<link><![CDATA[https://software.tuncalik.com/simulation-of-dealer-commissions-with-matlab/3880]]></link>
			<title>Simulation of Dealer Commissions with Matlab</title>
			<pubDate><![CDATA[Sun, 22 Dec 2013 16:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/minimum-total-loss-rounding-in-python/4902]]></guid>
			<link><![CDATA[https://software.tuncalik.com/minimum-total-loss-rounding-in-python/4902]]></link>
			<title>Minimum Total Loss Rounding in Python</title>
			<pubDate><![CDATA[Sun, 10 Mar 2019 20:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/datatable-extensions/2935]]></guid>
			<link><![CDATA[https://software.tuncalik.com/datatable-extensions/2935]]></link>
			<title>DataTable extensions</title>
			<pubDate><![CDATA[Sun, 10 Feb 2013 13:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/importing-and-exporting-a-datatable-from-an-excel-file/3456]]></guid>
			<link><![CDATA[https://software.tuncalik.com/importing-and-exporting-a-datatable-from-an-excel-file/3456]]></link>
			<title>Importing and Exporting a DataTable from/to an Excel file</title>
			<pubDate><![CDATA[Sun, 05 May 2013 21:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/how-to-add-a-user-defined-table-function-to-excel/4369]]></guid>
			<link><![CDATA[https://software.tuncalik.com/how-to-add-a-user-defined-table-function-to-excel/4369]]></link>
			<title>How to Add a User-Defined Table Function to Excel</title>
			<pubDate><![CDATA[Sat, 27 Dec 2014 18:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/travel-and-assignment-planning-software-in-python/4812]]></guid>
			<link><![CDATA[https://software.tuncalik.com/travel-and-assignment-planning-software-in-python/4812]]></link>
			<title>Travel and Assignment Planning Software in Python</title>
			<pubDate><![CDATA[Sat, 26 Jan 2019 22:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/creating-test-tables-with-finaquant-protos-2/2460]]></guid>
			<link><![CDATA[https://software.tuncalik.com/creating-test-tables-with-finaquant-protos-2/2460]]></link>
			<title>Creating test tables with finaquant® protos – 2</title>
			<pubDate><![CDATA[Sat, 19 Jan 2013 00:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/sorting-tables-with-finaquant-protos/2476]]></guid>
			<link><![CDATA[https://software.tuncalik.com/sorting-tables-with-finaquant-protos/2476]]></link>
			<title>Sorting tables with finaquant® protos</title>
			<pubDate><![CDATA[Sat, 19 Jan 2013 00:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/downloads]]></guid>
			<link><![CDATA[https://software.tuncalik.com/downloads]]></link>
			<title>Downloads</title>
			<pubDate><![CDATA[Sat, 16 Mar 2019 18:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/products/finaquantcalcs]]></guid>
			<link><![CDATA[https://software.tuncalik.com/products/finaquantcalcs]]></link>
			<title>finaquant® calcs &#8211; Calculation Engine with Table Functions</title>
			<pubDate><![CDATA[Sat, 16 Feb 2019 12:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/products/finaquantprotos]]></guid>
			<link><![CDATA[https://software.tuncalik.com/products/finaquantprotos]]></link>
			<title>finaquant® protos &#8211; free .NET Library with Table Functions</title>
			<pubDate><![CDATA[Sat, 16 Feb 2019 12:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/products/excel-add-in-for-table-valued-functions]]></guid>
			<link><![CDATA[https://software.tuncalik.com/products/excel-add-in-for-table-valued-functions]]></link>
			<title>Excel Add-in for Table-Valued Functions (Finaquant in Excel)</title>
			<pubDate><![CDATA[Sat, 16 Feb 2019 12:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/building-a-web-service-that-receives-and-returns-data-tables/4084]]></guid>
			<link><![CDATA[https://software.tuncalik.com/building-a-web-service-that-receives-and-returns-data-tables/4084]]></link>
			<title>Building a Web Service that Receives and Returns Data Tables</title>
			<pubDate><![CDATA[Mon, 21 Jan 2019 12:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/calling-user-defined-functions-in-r-from-within-c/3060]]></guid>
			<link><![CDATA[https://software.tuncalik.com/calling-user-defined-functions-in-r-from-within-c/3060]]></link>
			<title>Calling user-defined functions in R from within c#</title>
			<pubDate><![CDATA[Mon, 18 Feb 2013 19:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/reporting-with-reportviewer-in-visual-studio/3948]]></guid>
			<link><![CDATA[https://software.tuncalik.com/reporting-with-reportviewer-in-visual-studio/3948]]></link>
			<title>Reporting with ReportViewer in Visual Studio</title>
			<pubDate><![CDATA[Mon, 13 Jan 2014 22:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/commission-calculation-with-finaquant-calcs/3607]]></guid>
			<link><![CDATA[https://software.tuncalik.com/commission-calculation-with-finaquant-calcs/3607]]></link>
			<title>Commission Calculation with Table-Valued Functions</title>
			<pubDate><![CDATA[Mon, 10 Nov 2014 12:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/top-down-distribution-of-quality-measurement-requirements-using-table-functions-in-python/4513]]></guid>
			<link><![CDATA[https://software.tuncalik.com/top-down-distribution-of-quality-measurement-requirements-using-table-functions-in-python/4513]]></link>
			<title>Top-Down Distribution of Quality Measurement Requirements using Table Functions in Python</title>
			<pubDate><![CDATA[Mon, 04 Jul 2016 09:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/how-to-apply-a-user-defined-function-on-rows-of-a-data-table/4324]]></guid>
			<link><![CDATA[https://software.tuncalik.com/how-to-apply-a-user-defined-function-on-rows-of-a-data-table/4324]]></link>
			<title>How to Apply a User-Defined Function on Rows of a Table in Excel</title>
			<pubDate><![CDATA[Mon, 03 Nov 2014 17:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/a-simple-notation-for-data-tables/4441]]></guid>
			<link><![CDATA[https://software.tuncalik.com/a-simple-notation-for-data-tables/4441]]></link>
			<title>A Simple Notation for Data Tables</title>
			<pubDate><![CDATA[Mon, 02 Feb 2015 09:50:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/table-functions-in-visual-basic-vb-net/3744]]></guid>
			<link><![CDATA[https://software.tuncalik.com/table-functions-in-visual-basic-vb-net/3744]]></link>
			<title>Table Functions in Visual Basic (VB.net)</title>
			<pubDate><![CDATA[Fri, 25 Oct 2013 10:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/transforming-rows-of-tables/2673]]></guid>
			<link><![CDATA[https://software.tuncalik.com/transforming-rows-of-tables/2673]]></link>
			<title>Transforming rows: row-by-row processing of tables</title>
			<pubDate><![CDATA[Fri, 25 Jan 2013 21:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/filtering-tables-with-finaquant-protos/2497]]></guid>
			<link><![CDATA[https://software.tuncalik.com/filtering-tables-with-finaquant-protos/2497]]></link>
			<title>Filtering tables with finaquant® protos</title>
			<pubDate><![CDATA[Fri, 25 Jan 2013 18:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/table-functions-for-transforming-subtables/2711]]></guid>
			<link><![CDATA[https://software.tuncalik.com/table-functions-for-transforming-subtables/2711]]></link>
			<title>Table functions for transforming subtables</title>
			<pubDate><![CDATA[Fri, 25 Jan 2013 09:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/filtering-and-sampling-tables-by-dates/2606]]></guid>
			<link><![CDATA[https://software.tuncalik.com/filtering-and-sampling-tables-by-dates/2606]]></link>
			<title>Filtering and sampling tables by dates</title>
			<pubDate><![CDATA[Fri, 18 Jan 2013 23:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/downloads/matrixvectorvba]]></guid>
			<link><![CDATA[https://software.tuncalik.com/downloads/matrixvectorvba]]></link>
			<title>Basic matrix functions with VBA/Excel (free download)</title>
			<pubDate><![CDATA[Fri, 15 Mar 2019 21:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/products]]></guid>
			<link><![CDATA[https://software.tuncalik.com/products]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Fri, 15 Mar 2019 15:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/table-function-demo-with-microsoft-excel/3788]]></guid>
			<link><![CDATA[https://software.tuncalik.com/table-function-demo-with-microsoft-excel/3788]]></link>
			<title>Table Function Demo with Microsoft Excel</title>
			<pubDate><![CDATA[Fri, 15 Aug 2014 09:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/finaquant-products/3048]]></guid>
			<link><![CDATA[https://software.tuncalik.com/finaquant-products/3048]]></link>
			<title>finaquant products</title>
			<pubDate><![CDATA[Fri, 09 Mar 2018 15:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://software.tuncalik.com/calculating-sales-commissions-in-excel/4419]]></guid>
			<link><![CDATA[https://software.tuncalik.com/calculating-sales-commissions-in-excel/4419]]></link>
			<title>Calculating Sales Commissions in Excel</title>
			<pubDate><![CDATA[Fri, 09 Jan 2015 17:25:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
